School Term Dates
Follow the link for dates:
2012 - 2013
| |
| Staff only BSF | 3rd September |
| Staff only BSF | 4th September |
| Staff only BSF | 5th September |
| Term begins Year 7: all day Years 8 -11: collect timetable 6th Form: induction | 6th September click here for updated start details due to building work |
| Years 7 only: normal school day 6th Form: induction | 7th September |
| Half term | 29th October - 2nd November |
| Last Day of Term (students in school) | 20th December |
| |
| Term begins | 7th January |
| Target Day | 15th February |
| Half Term | 18th – 22nd February |
| Last Day of Term (students in school) | 25th March |
| Staff only BSF | 26th March |
| Staff only BSF | 27th March |
| Staff only BSF | 28th March |
| |
| Staff only BSF | 15th April |
| Staff only BSF | 16th April |
| Term begins (students return) | 17th April |
| May Day | 6th May |
| Half Term | 27th – 31th May |
| Last Day of Term (students in school) | 19th July |
2013 - 2014
| |
| Staff only | 2nd September |
| Term begins | 3rd September |
| Staff Training Day | 24th October |
| Staff Training Day | 25th October |
| Half term | 28th October - 1st November |
| Last Day of Term (students in school) | 17th December |
| Staff Only (BSF Decanting) | 18th - 20th December |
| |
| Staff Only (BSF Decanting) | 6th January |
| Staff Only (BSF Decanting) | 7th January |
| Term begins | 8th January |
| Half Term | 17th – 21st February |
| Last Day of Term (students in school) | 4th April |
| |
| Term begins (students return) | 22nd April |
| May Day | 5th May |
| Half Term | 26th – 30th May |
| Last Day of Term (students in school) | 18th July |
| Staff Training Days | 21st - 22nd July |
| Occassional Day (school closed) | 23rd July |
These dates may be adjusted depending upon the progress of the building project
(Artwork by Webweaver)
Attachments:
Autumn Term 2012
Spring Term 2013
Summer Term 2013